Team & Events Calendar
| Friday 02 October 2026 | ||
|---|---|---|
| Junior Coaching | 15:30 - 18:30 | Tennis 1, Tennis 2, Tennis 3 |
| Adult Group Coaching (Beginners) | 18:30 - 19:30 | Tennis 1, Tennis 2, Tennis 3 |
| Saturday 03 October 2026 | ||
| Junior Coaching | 09:40 - 12:40 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Sunday 04 October 2026 | ||
| Junior Coaching (Boys 10 & under) | 09:00 - 10:00 | Squash 1, Squash 2 |
| Junior Coaching | 11:00 - 12:00 | Tennis 1, Tennis 2 |
| Monday 05 October 2026 | ||
| Junior Girls Squash Coaching | 16:20 - 18:20 | Squash 4 |
| Junior Development squad | 17:20 - 18:20 | Squash 1, Squash 2 |
| Table Tennis Coaching | 18:30 - 20:00 | Table Tennis 1, Table Tennis 2 |
| Tuesday 06 October 2026 | ||
| Adult Group Coaching (Intermediate/Advanced) | 18:00 - 19:00 | Squash 1, Squash 3, Squash 4 |
| Wednesday 07 October 2026 | ||
| Junior Girls Squash Coaching | 18:00 - 19:00 | Squash 1, Squash 2 |
| Adult Group Coaching (Beginners) | 20:00 - 21:00 | Squash 1, Squash 2 |
| Friday 09 October 2026 | ||
| Junior Coaching | 15:30 - 18:30 | Tennis 1, Tennis 2, Tennis 3 |
| Adult Group Coaching (Beginners) | 18:30 - 19:30 | Tennis 1, Tennis 2, Tennis 3 |
| Saturday 10 October 2026 | ||
| Stage Stirling Tennis | 13:00 - 16:00 | Tennis 1, Tennis 2, Tennis 3 |
| Sunday 11 October 2026 | ||
| Table Tennis Training Day | 09:30 - 15:30 | Table Tennis 1, Table Tennis 2 |
| Monday 26 October 2026 | ||
| Table Tennis Coaching | 18:30 - 20:00 | Table Tennis 1, Table Tennis 2 |
| Tuesday 27 October 2026 | ||
| Management Meeting | 18:00 - 22:00 | Table Tennis 1, Table Tennis 2 |
