Team & Events Calendar
| Friday 28 August 2026 | ||
|---|---|---|
| Club Morning (All welcome) | 09:30 - 12:00 | Squash 1, Squash 2, Table Tennis 1, Table Tennis 2, Tennis 1, Tennis 2, Tennis 3 |
| Junior Coaching | 14:00 - 18:30 | Squash 1, Tennis 1, Tennis 2, Tennis 3 |
| Saturday 29 August 2026 | ||
| Junior Coaching | 09:40 - 12:40 | Squash 1, Squash 2, Squash 3, Squash 4 |
| Club Championships 2026 | 10:00 - 19:00 | Tennis 1, Tennis 2, Tennis 3 |
| Scottish Squash Event | 11:40 - 13:00 | Squash 1, Squash 3, Squash 4 |
| Club Play (All Welcome) | 12:00 - 14:00 | Squash 2, Squash 3, Squash 4, Table Tennis 1, Table Tennis 2 |
| Sunday 30 August 2026 | ||
| Junior Coaching (Boys 10 & under) | 09:00 - 10:00 | Squash 1, Squash 2 |
| Racketball - All Welcome | 09:20 - 11:00 | Squash 3, Squash 4 |
| Junior Coaching | 10:00 - 12:00 | Squash 1, Tennis 1, Tennis 2 |
| Ladies Club Play | 10:00 - 11:00 | Squash 2 |
| Club Championships 2026 | 15:00 - 18:00 | Tennis 2, Tennis 3 |
| Monday 31 August 2026 | ||
| Adult Group Coaching (Intermediate) | 14:00 - 15:00 | Squash 1 |
| Junior Coaching | 16:20 - 21:20 | Squash 1 |
| Junior Development squad | 17:20 - 18:20 | Squash 1, Squash 2 |
| Mens Club Play | 18:00 - 21:00 | Tennis 2, Tennis 3 |
| Private Booking | 18:00 - 21:00 | Table Tennis 1, Table Tennis 2 |
| Club Play | 18:20 - 21:00 | Squash 2, Squash 3, Squash 4 |
